8 (915) 063-55-30
☎ 8 (977) 103-33-90
✉ info@jmc-motors.ru
✉ jmczakaz@yandex.ru
Московская обл., г. Люберцы
ул. Авиаторов д.2 к.1
Каталоги деталей
Пикап Boarding S C
| Model | S/C | |
| Specification | Wheelbase (mm) | 3025 |
| Output Size (mm) |
2WD:5005×1690×1645 4WD:5110×1690×1645 |
|
| Cargo Size (mm) | 2290×1600×380 | |
| Front/Rear tread (mm) | 2WD:1445/1425 4WD:1445/1440 | |
| Min.Ground Clearance (mm) | 2WD:185 4WD:220 | |
| Min.Turning Diameter (mm) | 2WD:11.8 4WD:12.2 | |
| Payload (kg) | 2WD:970 4WD:870 | |
| GVW (kg) | 2WD:2445 4WD:2500 | |
| Max.Speed (km/h) | 120 | |
| Fuel Comsumption (L) | 53 | |
| SeatCapacity | 2 | |
| Engine | Model |
Euro I:JX493Q1 Euro II:JX493ZQ4A |
| Displacement(cc)/Max Output(kw) |
Euro I:2771/57 Euro II:2771/62 |
|
| Max Torque (Nm/rpm) |
Euro I:172/2000 Euro II:210/2000 |
|
| Fuel consumption (L/100km) | 7 | |
| Compression ratio | 18.2:1 | |
| Operation | Gearbox Model |
2WD:MSG-5E-4×2 4WD:MSG-5E-4×4 |
| Power steering | ||
| Configuration | Tubelss Tyre | 2WD:215/70R15C 4WD:215/75R15 |
| ABS | ||
| Driver airbag | ||
| CO-driver airbag | ||
| Power window | ||
| Sport style grid | ||
| Single Disc CD | ||
| Central controllock and remote | ||
| Self-closing device of electric window | ||
| Air conditioner | ||
| 6 Disc CD |
Мы ВКонтакте